Usage Statistics for strakkerehuid.nl

Summary Period: September 2024
Generated 18-Sep-2024 00:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 18720
Total Files 16191
Total Pages 18461
Total Visits 1524
Total KBytes 1332609
Total Unique Sites 419
Total Unique URLs 392
Total Unique Referrers 145
Total Unique User Agents 182
. Avg Max
Hits per Hour 43 103
Hits per Day 1040 1771
Files per Day 899 1619
Pages per Day 1025 1767
Sites per Day 23 71
Visits per Day 84 122
KBytes per Day 74034 145904
Hits by Response Code
Code 101 - Switching Protocols 0.02% 3
Code 200 - OK 86.49% 16191
Code 206 - Partial Content 0.03% 6
Code 301 - Moved Permanently 2.30% 431
Code 302 - Found 0.47% 88
Code 304 - Not Modified 0.27% 51
Code 403 - Forbidden 8.16% 1527
Code 404 - Not Found 2.26% 423

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 269 1.44% 164 1.01% 237 1.28% 75 4.92% 35 8.35% 2161 0.16%
2 301 1.61% 157 0.97% 293 1.59% 63 4.13% 32 7.64% 1849 0.14%
3 297 1.59% 152 0.94% 290 1.57% 61 4.00% 33 7.88% 2314 0.17%
4 399 2.13% 196 1.21% 385 2.09% 108 7.09% 61 14.56% 1961 0.15%
5 1493 7.98% 1291 7.97% 1483 8.03% 119 7.81% 61 14.56% 100134 7.51%
6 1544 8.25% 1422 8.78% 1531 8.29% 85 5.58% 46 10.98% 120438 9.04%
7 1437 7.68% 1297 8.01% 1416 7.67% 91 5.97% 51 12.17% 106857 8.02%
8 1055 5.64% 891 5.50% 1020 5.53% 122 8.01% 54 12.89% 66346 4.98%
9 1261 6.74% 1113 6.87% 1237 6.70% 109 7.15% 70 16.71% 89865 6.74%
10 1449 7.74% 1331 8.22% 1443 7.82% 90 5.91% 47 11.22% 113925 8.55%
11 1725 9.21% 1619 10.00% 1717 9.30% 89 5.84% 64 15.27% 142125 10.67%
12 884 4.72% 706 4.36% 878 4.76% 110 7.22% 71 16.95% 58981 4.43%
13 814 4.35% 702 4.34% 807 4.37% 84 5.51% 56 13.37% 62359 4.68%
14 1185 6.33% 987 6.10% 1177 6.38% 104 6.82% 64 15.27% 85746 6.43%
15 1073 5.73% 958 5.92% 1055 5.71% 74 4.86% 50 11.93% 81661 6.13%
16 1771 9.46% 1593 9.84% 1767 9.57% 82 5.38% 46 10.98% 145904 10.95%
17 1717 9.17% 1568 9.68% 1680 9.10% 88 5.77% 54 12.89% 145820 10.94%
18 46 0.25% 44 0.27% 45 0.24% 5 0.33% 6 1.43% 4162 0.31%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 858 4.58% 39 707 4.37% 47 850 4.60% 3322 59795 4.49%
1 44 800 4.27% 37 674 4.16% 43 781 4.23% 3142 56551 4.24%
2 42 767 4.10% 39 709 4.38% 42 764 4.14% 3265 58764 4.41%
3 42 769 4.11% 39 703 4.34% 42 766 4.15% 3145 56608 4.25%
4 43 791 4.23% 38 688 4.25% 43 788 4.27% 3189 57411 4.31%
5 41 750 4.01% 37 673 4.16% 41 746 4.04% 3178 57211 4.29%
6 45 824 4.40% 40 725 4.48% 45 822 4.45% 3762 67716 5.08%
7 47 863 4.61% 41 739 4.56% 47 862 4.67% 3437 61868 4.64%
8 47 860 4.59% 40 734 4.53% 47 856 4.64% 3313 59637 4.48%
9 46 839 4.48% 41 753 4.65% 45 821 4.45% 3565 64163 4.81%
10 46 843 4.50% 41 739 4.56% 45 818 4.43% 3308 59536 4.47%
11 45 823 4.40% 41 742 4.58% 44 809 4.38% 3248 58467 4.39%
12 46 837 4.47% 38 689 4.26% 45 824 4.46% 2923 52619 3.95%
13 41 752 4.02% 35 646 3.99% 41 745 4.04% 2858 51450 3.86%
14 41 750 4.01% 36 656 4.05% 40 720 3.90% 2824 50828 3.81%
15 39 706 3.77% 33 609 3.76% 39 702 3.80% 2636 47453 3.56%
16 41 749 4.00% 34 629 3.88% 41 738 4.00% 2816 50681 3.80%
17 40 723 3.86% 34 627 3.87% 38 690 3.74% 3098 55773 4.19%
18 38 693 3.70% 30 557 3.44% 38 686 3.72% 2504 45070 3.38%
19 39 714 3.81% 32 588 3.63% 39 711 3.85% 2614 47056 3.53%
20 41 739 3.95% 35 632 3.90% 40 731 3.96% 2848 51269 3.85%
21 39 712 3.80% 34 621 3.84% 39 708 3.84% 2872 51702 3.88%
22 43 791 4.23% 38 685 4.23% 42 764 4.14% 3096 55723 4.18%
23 42 767 4.10% 37 666 4.11% 42 759 4.11% 3070 55258 4.15%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 13326 71.19% 1293190 97.04% /stats/usage_202409.html
2 1751 9.35% 2997 0.22% /admin/
3 394 2.10% 3328 0.25% /
4 157 0.84% 15504 1.16% /stats/usage_202012.html
5 36 0.19% 357 0.03% /cellulitis
6 18 0.10% 220 0.02% /algemene-voorwaarden
7 11 0.06% 73 0.01% /catalog/view/javascript/jquery/owl-carousel/owl.carousel.min.js
8 10 0.05% 36 0.00% /catalog/view/theme/default/stylesheet/stylesheet.css
9 9 0.05% 44 0.00% /catalog/view/javascript/font-awesome/css/font-awesome.min.css
10 9 0.05% 36 0.00% /verzending
11 8 0.04% 153 0.01% /catalog/view/javascript/bootstrap/css/bootstrap.min.css
12 8 0.04% 76 0.01% /catalog/view/javascript/bootstrap/js/bootstrap.min.js
13 8 0.04% 9 0.00% /catalog/view/javascript/jquery/owl-carousel/owl.carousel.css
14 8 0.04% 11 0.00% /stats/usage_202210.html
15 8 0.04% 2 0.00% /stats/usage_202303.html
16 8 0.04% 11 0.00% /stats/usage_202308.html
17 8 0.04% 11 0.00% /stats/usage_202312.html
18 7 0.04% 23 0.00% /catalog/view/javascript/common.js
19 7 0.04% 10 0.00% /catalog/view/javascript/jquery/datetimepicker/bootstrap-datetimepicker.min.css
20 7 0.04% 46 0.00% /catalog/view/javascript/jquery/datetimepicker/bootstrap-datetimepicker.min.js
21 7 0.04% 204 0.02% /catalog/view/javascript/jquery/jquery-2.1.1.min.js
22 7 0.04% 10 0.00% /stats/usage_202401.html
23 7 0.04% 2 0.00% /stats/usage_202406.html
24 6 0.03% 46 0.00% /catalog/view/javascript/jquery/magnific/jquery.magnific-popup.min.js
25 6 0.03% 10 0.00% /stats/usage_202402.html
26 5 0.03% 107 0.01% /catalog/view/javascript/jquery/datetimepicker/moment.js
27 5 0.03% 11 0.00% /catalog/view/javascript/jquery/magnific/magnific-popup.css
28 5 0.03% 232 0.02% /image/catalog/6-800x800.jpg
29 4 0.02% 9 0.00% /stats/usage_202405.html
30 3 0.02% 59 0.00% /admin/view/javascript/bootstrap/opencart/opencart.css

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 13326 71.19% 1293190 97.04% /stats/usage_202409.html
2 157 0.84% 15504 1.16% /stats/usage_202012.html
3 2 0.01% 13727 1.03% /films/cellulite.mp4
4 394 2.10% 3328 0.25% /
5 1751 9.35% 2997 0.22% /admin/
6 36 0.19% 357 0.03% /cellulitis
7 5 0.03% 232 0.02% /image/catalog/6-800x800.jpg
8 18 0.10% 220 0.02% /algemene-voorwaarden
9 7 0.04% 204 0.02% /catalog/view/javascript/jquery/jquery-2.1.1.min.js
10 2 0.01% 164 0.01% /catalog/view/javascript/font-awesome/fonts/fontawesome-webfont.woff

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 394 2.10% 829 55.05% /
2 1751 9.35% 203 13.48% /admin/
3 157 0.84% 72 4.78% /stats/usage_202012.html
4 13326 71.19% 46 3.05% /stats/usage_202409.html
5 36 0.19% 27 1.79% /cellulitis
6 8 0.04% 8 0.53% /stats/usage_202210.html
7 8 0.04% 8 0.53% /stats/usage_202303.html
8 8 0.04% 8 0.53% /stats/usage_202308.html
9 8 0.04% 8 0.53% /stats/usage_202312.html
10 7 0.04% 6 0.40% /stats/usage_202401.html

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 394 2.10% 820 54.23% /
2 1751 9.35% 204 13.49% /admin/
3 157 0.84% 77 5.09% /stats/usage_202012.html
4 13326 71.19% 44 2.91% /stats/usage_202409.html
5 36 0.19% 34 2.25% /cellulitis
6 8 0.04% 8 0.53% /stats/usage_202210.html
7 8 0.04% 8 0.53% /stats/usage_202303.html
8 8 0.04% 8 0.53% /stats/usage_202308.html
9 18 0.10% 7 0.46% /algemene-voorwaarden
10 8 0.04% 7 0.46% /stats/usage_202312.html

Top 30 of 419 Total Sites
# Hits Files KBytes Visits Hostname
1 7693 41.10% 7693 47.51% 745219 55.92% 10 0.66% 194.26.69.18
2 5515 29.46% 5515 34.06% 536777 40.28% 23 1.51% 194.26.69.19
3 1720 9.19% 210 1.30% 14019 1.05% 221 14.50% 91.225.160.196
4 1704 9.10% 1704 10.52% 2918 0.22% 174 11.42% 2400:8901::f03c:93ff:fee7:7311
5 129 0.69% 109 0.67% 589 0.04% 46 3.02% 66.249.66.66
6 88 0.47% 72 0.44% 211 0.02% 34 2.23% 66.249.66.67
7 69 0.37% 69 0.43% 6364 0.48% 2 0.13% 188.225.48.181
8 53 0.28% 45 0.28% 53 0.00% 30 1.97% 66.249.66.68
9 36 0.19% 25 0.15% 107 0.01% 1 0.07% 82.80.249.158
10 35 0.19% 33 0.20% 7260 0.54% 1 0.07% 2a01:7c8:d006:2f2:5054:ff:fe5d:51b0
11 33 0.18% 33 0.20% 3245 0.24% 4 0.26% 95.216.227.15
12 32 0.17% 20 0.12% 108 0.01% 9 0.59% 34.73.206.133
13 24 0.13% 9 0.06% 53 0.00% 4 0.26% 144.76.88.54
14 24 0.13% 23 0.14% 205 0.02% 1 0.07% 51.79.147.164
15 23 0.12% 10 0.06% 166 0.01% 1 0.07% 167.172.187.173
16 23 0.12% 11 0.07% 49 0.00% 2 0.13% 212.48.93.250
17 21 0.11% 21 0.13% 418 0.03% 7 0.46% 185.162.35.186
18 20 0.11% 1 0.01% 7 0.00% 1 0.07% 2001:19f0:5401:25cd:5400:5ff:fe18:cebd
19 20 0.11% 1 0.01% 7 0.00% 1 0.07% 2001:19f0:6001:185d:5400:5ff:fe15:2b95
20 20 0.11% 1 0.01% 7 0.00% 1 0.07% 2001:19f0:6402:1ab:5400:5ff:fe16:d88a
21 20 0.11% 1 0.01% 7 0.00% 1 0.07% 2001:19f0:6402:e1e:5400:5ff:fe14:eeff
22 20 0.11% 1 0.01% 7 0.00% 1 0.07% 2001:19f0:6801:757:5400:5ff:fe18:34ce
23 20 0.11% 1 0.01% 7 0.00% 1 0.07% 2001:19f0:9002:1c8d:5400:5ff:fe19:a627
24 20 0.11% 1 0.01% 7 0.00% 1 0.07% 2001:19f0:ac01:196a:5400:5ff:fe17:c492
25 20 0.11% 1 0.01% 7 0.00% 1 0.07% 2001:19f0:b400:2fa5:5400:5ff:fe15:e42e
26 20 0.11% 1 0.01% 7 0.00% 1 0.07% 2001:19f0:c800:2a62:5400:5ff:fe16:3ce9
27 20 0.11% 1 0.01% 7 0.00% 1 0.07% 2401:c080:3800:2319:5400:5ff:fe17:1d1a
28 19 0.10% 0 0.00% 9 0.00% 19 1.25% 107.180.115.188
29 18 0.10% 0 0.00% 8 0.00% 17 1.12% 132.148.180.103
30 18 0.10% 0 0.00% 8 0.00% 18 1.18% 208.109.50.252

Top 10 of 419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7693 41.10% 7693 47.51% 745219 55.92% 10 0.66% 194.26.69.18
2 5515 29.46% 5515 34.06% 536777 40.28% 23 1.51% 194.26.69.19
3 1720 9.19% 210 1.30% 14019 1.05% 221 14.50% 91.225.160.196
4 35 0.19% 33 0.20% 7260 0.54% 1 0.07% 2a01:7c8:d006:2f2:5054:ff:fe5d:51b0
5 2 0.01% 1 0.01% 6866 0.52% 0 0.00% 2a03:2880:13ff:1d::face:b00c
6 69 0.37% 69 0.43% 6364 0.48% 2 0.13% 188.225.48.181
7 33 0.18% 33 0.20% 3245 0.24% 4 0.26% 95.216.227.15
8 1704 9.10% 1704 10.52% 2918 0.22% 174 11.42% 2400:8901::f03c:93ff:fee7:7311
9 12 0.06% 12 0.07% 1216 0.09% 6 0.39% 193.39.160.23
10 10 0.05% 10 0.06% 830 0.06% 10 0.66% 2604:a880:cad:d0::2d9:2001

Top 30 of 145 Total Referrers
# Hits Referrer
1 7623 40.72% https://xn----htbk0aietd.xn--p1ai
2 3266 17.45% - (Direct Request)
3 1910 10.20% https://efimovaschool.ru
4 1892 10.11% https://osteospec16.ru
5 1687 9.01% https://prombez116.ru
6 80 0.43% http://motilium-kopen.domperidone.zya.me
7 75 0.40% https://uc-sapron.ru
8 75 0.40% https://xelodacapecitabine.brushd.com/
9 73 0.39% http://www.strakkerehuid.nl/cellulitis
10 71 0.38% http://www.strakkerehuid.nl/index.php
11 70 0.37% http://domperidonmotilium.domperidone.zya.me/
12 68 0.36% http://www.strakkerehuid.nl/
13 60 0.32% http://elavil.vanatrip.hstn.me
14 60 0.32% https://arpoya.xobor.de
15 60 0.32% https://motiliumcomprimeachat.brushd.com
16 55 0.29% http://200mg100kopen.cenforce.zya.me/
17 55 0.29% http://progesterona200.progesteron.zya.me
18 55 0.29% http://singulair.wapdale.com
19 55 0.29% https://digoxinlanoxin.brushd.com
20 55 0.29% https://singulair.wapdale.com/montelukast
21 50 0.27% http://prometriumgeneriqueachat.hstn.me
22 45 0.24% http://d150kaufen.cenforce.zya.me/
23 45 0.24% http://zocitab.capecitabine.rf.gd/
24 40 0.21% https://laroxylamitriptyline.brushd.com/
25 40 0.21% https://ppt.cc/fRt0kx
26 35 0.19% http://progesterone.iq24.pl/default.asp
27 30 0.16% http://fr.acheter-livial-sans-oronnance.ma.tibolonetibofem.brushd.com/
28 30 0.16% https://acetazolamide.xobor.de/
29 30 0.16% https://familyicon.ru
30 30 0.16% https://meloxicamtropfen.xobor.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/cat=13

Top 15 of 182 Total User Agents
# Hits User Agent
1 1730 9.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1510 8.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1009 5.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
4 1006 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 980 5.24% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 977 5.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
7 953 5.09% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 950 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 939 5.02% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 938 5.01% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 937 5.01% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 930 4.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 928 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 927 4.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 901 4.81% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18720 100.00% 16197 100.04% 1332609 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23