Usage Statistics for strakkerehuid.nl

Summary Period: October 2023
Generated 01-Nov-2023 00:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 88164
Total Files 87221
Total Pages 87471
Total Visits 1499
Total KBytes 8775699
Total Unique Sites 624
Total Unique URLs 2976
Total Unique Referrers 97
Total Unique User Agents 194
. Avg Max
Hits per Hour 118 328
Hits per Day 2844 6377
Files per Day 2813 6361
Pages per Day 2821 6373
Sites per Day 20 93
Visits per Day 48 143
KBytes per Day 283087 668230
Hits by Response Code
Code 101 - Switching Protocols 0.01% 11
Code 200 - OK 98.93% 87221
Code 206 - Partial Content 0.10% 89
Code 301 - Moved Permanently 0.44% 391
Code 302 - Found 0.09% 75
Code 304 - Not Modified 0.00% 3
Code 403 - Forbidden 0.14% 121
Code 404 - Not Found 0.29% 253

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1060 1.20% 1050 1.20% 1037 1.19% 37 2.47% 16 2.56% 111980 1.28%
2 1018 1.15% 1005 1.15% 1009 1.15% 28 1.87% 23 3.69% 109865 1.25%
3 1266 1.44% 1229 1.41% 1259 1.44% 28 1.87% 17 2.72% 128123 1.46%
4 3022 3.43% 2782 3.19% 3004 3.43% 143 9.54% 93 14.90% 223585 2.55%
5 2823 3.20% 2775 3.18% 2808 3.21% 49 3.27% 29 4.65% 191629 2.18%
6 2763 3.13% 2742 3.14% 2713 3.10% 57 3.80% 31 4.97% 215729 2.46%
7 2029 2.30% 2008 2.30% 2003 2.29% 51 3.40% 26 4.17% 210960 2.40%
8 2059 2.34% 2046 2.35% 2052 2.35% 51 3.40% 17 2.72% 210917 2.40%
9 2153 2.44% 2142 2.46% 2150 2.46% 32 2.13% 17 2.72% 230105 2.62%
10 2258 2.56% 2246 2.58% 2214 2.53% 51 3.40% 18 2.88% 239196 2.73%
11 2321 2.63% 2275 2.61% 2287 2.61% 40 2.67% 20 3.21% 246952 2.81%
12 2028 2.30% 1973 2.26% 2002 2.29% 55 3.67% 38 6.09% 211356 2.41%
13 2081 2.36% 2061 2.36% 2074 2.37% 33 2.20% 26 4.17% 224557 2.56%
14 2419 2.74% 2411 2.76% 2369 2.71% 48 3.20% 33 5.29% 257132 2.93%
15 3277 3.72% 3224 3.70% 3269 3.74% 36 2.40% 23 3.69% 342929 3.91%
16 2733 3.10% 2710 3.11% 2681 3.07% 31 2.07% 26 4.17% 293512 3.34%
17 2388 2.71% 2365 2.71% 2363 2.70% 29 1.93% 26 4.17% 254533 2.90%
18 2490 2.82% 2467 2.83% 2480 2.84% 50 3.34% 31 4.97% 264230 3.01%
19 5585 6.33% 5567 6.38% 5575 6.37% 54 3.60% 37 5.93% 589801 6.72%
20 6377 7.23% 6361 7.29% 6373 7.29% 53 3.54% 24 3.85% 668230 7.61%
21 5709 6.48% 5687 6.52% 5687 6.50% 62 4.14% 30 4.81% 600087 6.84%
22 4857 5.51% 4813 5.52% 4845 5.54% 82 5.47% 52 8.33% 501512 5.71%
23 4973 5.64% 4951 5.68% 4917 5.62% 82 5.47% 46 7.37% 515397 5.87%
24 3675 4.17% 3657 4.19% 3668 4.19% 73 4.87% 45 7.21% 344875 3.93%
25 1919 2.18% 1897 2.17% 1879 2.15% 71 4.74% 44 7.05% 137765 1.57%
26 2923 3.32% 2905 3.33% 2912 3.33% 49 3.27% 34 5.45% 150279 1.71%
27 1961 2.22% 1943 2.23% 1943 2.22% 44 2.94% 34 5.45% 210563 2.40%
28 1836 2.08% 1825 2.09% 1823 2.08% 58 3.87% 43 6.89% 197189 2.25%
29 2995 3.40% 2971 3.41% 2966 3.39% 65 4.34% 41 6.57% 323775 3.69%
30 2882 3.27% 2866 3.29% 2838 3.24% 53 3.54% 59 9.46% 319121 3.64%
31 2284 2.59% 2267 2.60% 2271 2.60% 48 3.20% 50 8.01% 249813 2.85%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3694 4.19% 118 3675 4.21% 118 3684 4.21% 12244 379576 4.33%
1 118 3664 4.16% 117 3648 4.18% 117 3651 4.17% 12254 379878 4.33%
2 123 3838 4.35% 122 3800 4.36% 122 3794 4.34% 12706 393873 4.49%
3 120 3733 4.23% 116 3621 4.15% 120 3721 4.25% 11836 366903 4.18%
4 119 3702 4.20% 118 3670 4.21% 119 3690 4.22% 11727 363536 4.14%
5 118 3662 4.15% 117 3638 4.17% 115 3587 4.10% 11836 366913 4.18%
6 113 3509 3.98% 112 3490 4.00% 112 3494 3.99% 11698 362633 4.13%
7 116 3608 4.09% 115 3574 4.10% 115 3595 4.11% 11968 370997 4.23%
8 117 3652 4.14% 117 3632 4.16% 117 3641 4.16% 12047 373455 4.26%
9 119 3714 4.21% 119 3690 4.23% 119 3701 4.23% 12027 372836 4.25%
10 123 3842 4.36% 123 3814 4.37% 121 3765 4.30% 12327 382143 4.35%
11 127 3946 4.48% 126 3926 4.50% 125 3905 4.46% 11991 371724 4.24%
12 113 3528 4.00% 113 3506 4.02% 113 3517 4.02% 11169 346227 3.95%
13 109 3402 3.86% 108 3356 3.85% 109 3385 3.87% 10862 336728 3.84%
14 109 3404 3.86% 109 3380 3.88% 109 3392 3.88% 11023 341716 3.89%
15 119 3717 4.22% 117 3629 4.16% 119 3709 4.24% 11194 346999 3.95%
16 124 3870 4.39% 118 3678 4.22% 123 3816 4.36% 11156 345828 3.94%
17 112 3494 3.96% 111 3460 3.97% 111 3464 3.96% 11090 343793 3.92%
18 110 3413 3.87% 109 3393 3.89% 109 3397 3.88% 11246 348627 3.97%
19 114 3546 4.02% 113 3532 4.05% 112 3476 3.97% 11691 362431 4.13%
20 119 3719 4.22% 118 3688 4.23% 119 3694 4.22% 11977 371299 4.23%
21 130 4032 4.57% 128 3995 4.58% 127 3941 4.51% 12755 395392 4.51%
22 120 3748 4.25% 120 3723 4.27% 120 3735 4.27% 12086 374671 4.27%
23 120 3727 4.23% 119 3703 4.25% 119 3717 4.25% 12178 377523 4.30%

Top 30 of 2976 Total URLs
# Hits KBytes URL
1 37039 42.01% 3896286 44.40% /stats/usage_202310.html
2 30080 34.12% 3390901 38.64% /stats/usage_202309.html
3 6661 7.56% 738309 8.41% /stats/usage_202307.html
4 5350 6.07% 587965 6.70% /stats/usage_202304.html
5 928 1.05% 94132 1.07% /stats/usage_202308.html
6 918 1.04% 9083 0.10% /
7 54 0.06% 513 0.01% /cellulitis
8 39 0.04% 7 0.00% /eventse/
9 35 0.04% 886 0.01% /stats/usage_202012.html
10 30 0.03% 3084 0.04% /stats/usage_202306.html
11 28 0.03% 91 0.00% /catalog/view/javascript/common.js
12 27 0.03% 257 0.00% /catalog/view/javascript/bootstrap/js/bootstrap.min.js
13 25 0.03% 729 0.01% /catalog/view/javascript/jquery/jquery-2.1.1.min.js
14 24 0.03% 254 0.00% /algemene-voorwaarden
15 24 0.03% 159 0.00% /catalog/view/javascript/jquery/owl-carousel/owl.carousel.min.js
16 24 0.03% 87 0.00% /catalog/view/theme/default/stylesheet/stylesheet.css
17 23 0.03% 439 0.01% /catalog/view/javascript/bootstrap/css/bootstrap.min.css
18 22 0.02% 108 0.00% /catalog/view/javascript/font-awesome/css/font-awesome.min.css
19 22 0.02% 26 0.00% /catalog/view/javascript/jquery/owl-carousel/owl.carousel.css
20 19 0.02% 125 0.00% /catalog/view/javascript/jquery/datetimepicker/bootstrap-datetimepicker.min.js
21 18 0.02% 25 0.00% /catalog/view/javascript/jquery/datetimepicker/bootstrap-datetimepicker.min.css
22 18 0.02% 384 0.00% /catalog/view/javascript/jquery/datetimepicker/moment.js
23 18 0.02% 139 0.00% /catalog/view/javascript/jquery/magnific/jquery.magnific-popup.min.js
24 18 0.02% 40 0.00% /catalog/view/javascript/jquery/magnific/magnific-popup.css
25 18 0.02% 56 0.00% /verzending
26 14 0.02% 436 0.00% /image/betaalopties.png
27 13 0.01% 51 0.00% /image/cache/catalog/2-800x800-110x110.jpg
28 13 0.01% 52 0.00% /image/cache/catalog/5-800x800-110x110.jpg
29 12 0.01% 45 0.00% /image/cache/catalog/1-800x800-110x110.jpg
30 12 0.01% 61 0.00% /image/cache/catalog/3-800x800-110x110.jpg

Top 10 of 2976 Total URLs By KBytes
# Hits KBytes URL
1 37039 42.01% 3896286 44.40% /stats/usage_202310.html
2 30080 34.12% 3390901 38.64% /stats/usage_202309.html
3 6661 7.56% 738309 8.41% /stats/usage_202307.html
4 5350 6.07% 587965 6.70% /stats/usage_202304.html
5 928 1.05% 94132 1.07% /stats/usage_202308.html
6 11 0.01% 45615 0.52% /films/cellulite.mp4
7 918 1.04% 9083 0.10% /
8 30 0.03% 3084 0.04% /stats/usage_202306.html
9 35 0.04% 886 0.01% /stats/usage_202012.html
10 25 0.03% 729 0.01% /catalog/view/javascript/jquery/jquery-2.1.1.min.js

Top 10 of 542 Total Entry Pages
# Hits Visits URL
1 918 1.04% 348 23.84% /
2 37039 42.01% 200 13.70% /stats/usage_202310.html
3 928 1.05% 69 4.73% /stats/usage_202308.html
4 6661 7.56% 48 3.29% /stats/usage_202307.html
5 54 0.06% 30 2.05% /cellulitis
6 35 0.04% 21 1.44% /stats/usage_202012.html
7 18 0.02% 14 0.96% /verzending
8 30 0.03% 13 0.89% /stats/usage_202306.html
9 5350 6.07% 12 0.82% /stats/usage_202304.html
10 39 0.04% 9 0.62% /eventse/

Top 10 of 529 Total Exit Pages
# Hits Visits URL
1 918 1.04% 357 24.59% /
2 37039 42.01% 201 13.84% /stats/usage_202310.html
3 928 1.05% 70 4.82% /stats/usage_202308.html
4 6661 7.56% 47 3.24% /stats/usage_202307.html
5 54 0.06% 38 2.62% /cellulitis
6 35 0.04% 21 1.45% /stats/usage_202012.html
7 30 0.03% 13 0.90% /stats/usage_202306.html
8 18 0.02% 12 0.83% /verzending
9 5350 6.07% 9 0.62% /stats/usage_202304.html
10 39 0.04% 7 0.48% /eventse/

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 28496 32.32% 28496 32.67% 3212534 36.61% 3 0.20% 94.103.91.35
2 10398 11.79% 10398 11.92% 1116414 12.72% 8 0.53% 185.149.146.53
3 8272 9.38% 8272 9.48% 845284 9.63% 9 0.60% 5.42.65.70
4 5997 6.80% 5997 6.88% 660834 7.53% 3 0.20% 65.109.97.126
5 5468 6.20% 5468 6.27% 581954 6.63% 2 0.13% 5.42.67.16
6 5465 6.20% 5465 6.27% 537019 6.12% 1 0.07% 5.42.66.20
7 2926 3.32% 2926 3.35% 324334 3.70% 12 0.80% 94.25.168.206
8 2892 3.28% 2892 3.32% 308229 3.51% 1 0.07% 5.42.65.8
9 2499 2.83% 2499 2.87% 266601 3.04% 4 0.27% 5.42.64.62
10 1393 1.58% 1386 1.59% 421 0.00% 30 2.00% 66.249.72.36
11 1286 1.46% 1286 1.47% 142594 1.62% 3 0.20% 94.25.170.136
12 1092 1.24% 1092 1.25% 121083 1.38% 5 0.33% 94.25.169.182
13 1009 1.14% 1009 1.16% 99923 1.14% 61 4.07% 94.25.173.184
14 855 0.97% 855 0.98% 89785 1.02% 1 0.07% 5.42.65.94
15 780 0.88% 780 0.89% 86440 0.98% 15 1.00% 95.54.133.122
16 778 0.88% 777 0.89% 182 0.00% 21 1.40% 66.249.66.66
17 763 0.87% 755 0.87% 555 0.01% 120 8.01% 66.249.64.97
18 659 0.75% 659 0.76% 72638 0.83% 2 0.13% 185.172.128.116
19 639 0.72% 625 0.72% 433 0.00% 112 7.47% 66.249.64.98
20 576 0.65% 575 0.66% 290 0.00% 21 1.40% 66.249.72.37
21 472 0.54% 470 0.54% 112 0.00% 21 1.40% 66.249.66.67
22 449 0.51% 449 0.51% 41241 0.47% 29 1.93% 94.25.173.134
23 430 0.49% 410 0.47% 371 0.00% 109 7.27% 66.249.64.99
24 396 0.45% 396 0.45% 43909 0.50% 1 0.07% 94.25.171.242
25 319 0.36% 316 0.36% 211 0.00% 33 2.20% 66.249.72.38
26 284 0.32% 284 0.33% 31490 0.36% 2 0.13% 94.25.170.215
27 261 0.30% 258 0.30% 70 0.00% 24 1.60% 66.249.66.68
28 193 0.22% 193 0.22% 18501 0.21% 15 1.00% 94.25.173.41
29 160 0.18% 160 0.18% 17741 0.20% 1 0.07% 94.25.172.90
30 152 0.17% 152 0.17% 15769 0.18% 4 0.27% 5.42.65.61

Top 10 of 624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28496 32.32% 28496 32.67% 3212534 36.61% 3 0.20% 94.103.91.35
2 10398 11.79% 10398 11.92% 1116414 12.72% 8 0.53% 185.149.146.53
3 8272 9.38% 8272 9.48% 845284 9.63% 9 0.60% 5.42.65.70
4 5997 6.80% 5997 6.88% 660834 7.53% 3 0.20% 65.109.97.126
5 5468 6.20% 5468 6.27% 581954 6.63% 2 0.13% 5.42.67.16
6 5465 6.20% 5465 6.27% 537019 6.12% 1 0.07% 5.42.66.20
7 2926 3.32% 2926 3.35% 324334 3.70% 12 0.80% 94.25.168.206
8 2892 3.28% 2892 3.32% 308229 3.51% 1 0.07% 5.42.65.8
9 2499 2.83% 2499 2.87% 266601 3.04% 4 0.27% 5.42.64.62
10 1286 1.46% 1286 1.47% 142594 1.62% 3 0.20% 94.25.170.136

Top 30 of 97 Total Referrers
# Hits Referrer
1 10119 11.48% https://gen-msk.ru
2 9510 10.79% https://kupit-dzheneriki-v-moskve.ru
3 9398 10.66% https://generik-spb.ru
4 6856 7.78% - (Direct Request)
5 4703 5.33% https://ekskurzia-dubai.bg
6 4697 5.33% https://yandex-google-seo.ru/
7 2676 3.04% https://mupapat.ru/
8 2603 2.95% https://sumkispb.ru/
9 2584 2.93% https://ipregpro.ru/
10 2535 2.88% https://sibprom-nsk.ru/
11 2357 2.67% https://xn--megsb-l11b.com
12 1760 2.00% https://geosf.ru/
13 1645 1.87% https://xn--mga-sb-w4a.com
14 1298 1.47% http://elitelogistic.ru
15 1294 1.47% https://creative-bg.net
16 1260 1.43% https://xn--meg-sb-dua.com
17 989 1.12% https://xn--mg-sb-6za9404c.com
18 968 1.10% https://xn--krken-k11b.com
19 959 1.09% https://xn--krakn-q51b.com
20 946 1.07% https://xn--kraen-q5a.com
21 946 1.07% https://xn--v14-7ua.com
22 934 1.06% https://xn--mga-sb-ph8b.com
23 933 1.06% https://xn--v11-7ua.com
24 925 1.05% https://xn--krken4-xc8b.com
25 923 1.05% https://xn--raken-50b.com
26 918 1.04% https://xn--mgasb-n51b.com
27 908 1.03% https://xn--mg-g5sse.com
28 905 1.03% https://xn--meg-cla.com
29 894 1.01% https://xn--meg-sb-yc8b.com
30 886 1.00% https://xn--kraken-54d.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 15 23.44% https://smegabat.ru/p=74
2 11 17.19% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 11 17.19% https://smegabat.ru/p=139
4 9 14.06% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 7 10.94% https://smegabat.ru
6 6 9.38% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 5 7.81% https://fas.st/ta_keherid=latgbyerp

Top 15 of 194 Total User Agents
# Hits User Agent
1 5598 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 5582 6.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5565 6.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5484 6.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2859 3.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 2851 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2845 3.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2822 3.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2822 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2809 3.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2802 3.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2799 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2798 3.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2790 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 2777 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 88164 100.00% 87310 100.10% 8775699 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23